Results
Friendly Arena Tournament 20th November 2022
Held at Oxford Polo
Junior Beginners
|
|
1st | Cothill Blue
|
2nd | Heathfield Emeralds
|
3rd | Dragon Blue
|
4th | Dragon Yellow
|
5th | Bryanston Prep
|
6th | Dragon Red
|
Junior Novice
|
|
1st | Sandroyd
|
2nd | Cothill White
|
3rd | Papplewick
|
4th | Dragon Gold
|
Junior Intermediate
|
|
1st | Cothill Maroon
|
2nd | Papplewick Blue
|
3rd | Felsted Prep
|
Senior Beginners
|
|
1st | Stowe Lions
|
2nd | Wycombe Abbey Beginners
|
3rd | St Marys 2
|
4th | St Marys 1
|
Senior Novice
|
|
1st | Wellington College Novice
|
2nd | St Marys 3
|
3rd | Felsted Novice
|
4th | Wycombe Abbey Novice
|
5th | Heathfield Rubies
|
Senior Intermediate
|
|
1st | Rugby
|
2nd | Stowe Yellow
|
3rd | Wellington College Intermediate
|
4th | Stowe Blue
|
5th | Felsted
|
6th | Heathfield Sapphires
|